The ledgerCapability by capability
Read it like a ledger: each row is a capability, each column is what one kind of app claims in its own listings. The last three rows are the ones no other listing in the store claims.
| The capability | Offers apps | Analytics apps | Forecasting apps | Qarari |
|---|
| Applies offers and nudges at checkout | Yes | Not their job | Not their job | Yes |
|---|
| Reports the revenue that flowed through an offer | Yes, as a gross total | Activity, not offers | No | Yes, labeled for what it is |
|---|
| Measures what an offer added, against customers who saw none | Tests one offer against another only | None claims it | None claims it | Yes, on every offer |
|---|
| Counts your discount and product cost before calling it profit | None claims it | None claims it | None claims it | Yes |
|---|
| Ties the forecast to an action you can take in one click | No forecast | No forecast | The forecast, without the action | Yes |
|---|
Capability comparison drawn from the public store listings of 451 Salla apps, reviewed in July 2026. Where a listing does not claim a capability, the cell says so. We compare kinds of apps, not names, and we claim nothing about how any other app works inside; we cannot see that, so we do not say it.